About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
Class: | Eglanteria |
|
||
Color: | White, near white & white blend | |||
Blooms: | Double, Once-blooming | |||
Foliage: | Foliage smells like apples | |||
Fragrance: | Strong fragrance | |||
Size (H x W): | 4-5 x 4 | |||
Growth Habit: | ||||
Cultivation: | Poor soil OK, shade tolerant, good for hedge | |||
Not Hardy North of: | Zone | |||
Origins: | (Before 1799) by Manning | |||
Parentage: | Unknown | |||
Notes: | "Sweetbriar" | |||
Compiled, Designed and Programmed by: ARCADIAN - Real Knowledge Data Networks www.RKDN.org |