About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
Class: | Damask |
|
||
Color: | Light pink | |||
Blooms: | Yellow stamens, clusters, semi double - fades to pinkish white in sun | |||
Foliage: | Light grayish green | |||
Fragrance: | Quite fragrant: damask | |||
Size (H x W): | 6 x 5 | |||
Growth Habit: | Bushy | |||
Cultivation: | Poor soil OK, good for Hedge | |||
Not Hardy North of: | Zone 5 | |||
Origins: | 1750 | |||
Parentage: | ||||
Notes: | ||||
Compiled, Designed and Programmed by: ARCADIAN
- Real Knowledge Data Networks www.RKDN.org |