About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
Class: | Found |
|
||
Color: | Bright crimson | |||
Blooms: | Large, once blooming, velvety petals | |||
Foliage: | ||||
Fragrance: | None | |||
Size (H x W): | 7-8 x | |||
Growth Habit: | Climber | |||
Cultivation: | ||||
Not Hardy North of: | Zone 8 | |||
Origins: | ||||
Parentage: | ||||
Notes: | Strong canes | |||
Compiled, Designed and Programmed by: ARCADIAN - Real Knowledge Data Networks www.RKDN.org |