About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
Class: | Found |
|
||
Color: | White | |||
Blooms: | Clusters, small, late spring, once blooming | |||
Foliage: | ||||
Fragrance: | None | |||
Size (H x W): | Huge | |||
Growth Habit: | Climber, prolific, covers trellis | |||
Cultivation: | Hardy, needs support | |||
Not Hardy North of: | Zone 8 | |||
Origins: | ||||
Parentage: | ||||
Notes: | Extremely thorny. White Dorothy Perkins? | |||
Compiled, Designed and Programmed by: ARCADIAN - Real Knowledge Data Networks www.RKDN.org |