About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
Class: | Found |
|
||
Color: | Dark maroon, nearly black | |||
Blooms: | Double, once blooming | |||
Foliage: | Glossy dark green | |||
Fragrance: | Slight fragrance | |||
Size (H x W): | 6 x | |||
Growth Habit: | Shrub | |||
Cultivation: | ||||
Not Hardy North of: | Zone 8 | |||
Origins: | ||||
Parentage: | ||||
Notes: | Compare to Cardinal de Richelieu, propagates by "pups" | |||
Compiled, Designed and Programmed by: ARCADIAN - Real Knowledge Data Networks www.RKDN.org |