About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
Class: | Polyantha |
|
||
Color: | White-pink blend | |||
Blooms: | Semi-double, clusters, small ~ 2"diam, cupped, repeat | |||
Foliage: | ||||
Fragrance: | Faint | |||
Size (H x W): | 4 - 6 x ? | |||
Growth Habit: | Bushy | |||
Cultivation: | Disease resistant | |||
Not Hardy North of: | Zone 5 | |||
Origins: | France (1915) by Barbier Brothers & Company | |||
Parentage: | 'Mme. Norbert Levavasseur' x 'Comtesse du Cayla' | |||
Notes: | ||||
Compiled, Designed and Programmed by: ARCADIAN - Real Knowledge Data Networks www.RKDN.org |