About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
Class: | Species |
|
||
Color: | White, near white & white blend | |||
Blooms: | Double, small | |||
Foliage: | ||||
Fragrance: | Exceptionally fragrant | |||
Size (H x W): | ||||
Growth Habit: | Rambler, aggressive | |||
Cultivation: | ||||
Not Hardy North of: | Zone | |||
Origins: | ||||
Parentage: | ||||
Notes: | ||||
Compiled, Designed and Programmed by: ARCADIAN
- Real Knowledge Data Networks www.RKDN.org |