About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
Class: | Alba |
|
||
Color: | White, near white & white blend | |||
Blooms: | Once-blooming | |||
Foliage: | ||||
Fragrance: | Strong fragrance | |||
Size (H x W): | 6 - 8 x 4 - 5 | |||
Growth Habit: | ||||
Cultivation: | ||||
Not Hardy North of: | Zone 9 | |||
Origins: | ||||
Parentage: | Ancient | |||
Notes: | White rose of York. AKA: Alba Maxima, Bonnie Prince Charlie's Rose (Alba), Cheshire Rose, Great Double White, Great White Rose, Jacobite Rose, Maxima, R. x alba 'Maxima', The Jacobite Rose | |||
Compiled, Designed and Programmed by: ARCADIAN - Real Knowledge Data Networks www.RKDN.org |