About | ~ | Rose Listing | ~ | Rose Gardens | ~ | Old Rose Classifications | ~ | ~ | Glossary |
Rose Color "Meanings" | ~ | Help Me Find | ~ | USDA Zone Map | ~ | Propagation From Cuttings |
|
||||
Class: | Found |
|
||
Color: | Deep Red | |||
Blooms: | Small, petals open to classic rose form then fold back | |||
Foliage: | ||||
Fragrance: | None | |||
Size (H x W): | 6 x | |||
Growth Habit: | Shrub | |||
Cultivation: | ||||
Not Hardy North of: | Zone 8 | |||
Origins: | ||||
Parentage: | ||||
Notes: | Easily constrained by prunning, produces "pups" | |||
Compiled, Designed and Programmed by: ARCADIAN - Real Knowledge Data Networks www.RKDN.org |